Results Final

CCI**
Sunday October 15, 2006

Posted 4:14pm

        2 day   Stadium   Final Final
No. Rider Horse NF Score Place Jumps Time Score Place
138 Phillip Dutton Lucky Stripe AUS 43.5 1 0 0 43.5 1
123 Donna Smith Rocket NZL 45.0 2 0 0 45.0 2
147 Will Coleman Kiki du Manoir USA 46.2 3 0 0 46.2 3
163 Kim Severson Tsunami USA 47.1 4 0 0 47.1 4
162 Karen O'Connor Let's Make a Deal USA 50.2 5 0 0 50.2 5
104 Kim Severson Choo Choo Mcgoo USA 58.8 9 4 0 62.8 6
114 Sharon White The King's Spirit USA 62.9 11 0 0 62.9 7
137 Hillary Moses Dene Court USA 63.1 12 0 0 63.1 8
109 Susie Beale Isabella II GBR 60.4 10 4 0 64.4 9
156 Erin Spohr Corner Street USA 55.6 6 12 0 67.6 10
102 Emily Beshear Woodburn USA 67.1 14 0 2 69.1 11
166 Karl Slezak Rather Well CAN 57.3 7 12 1 70.3 12
122 Holly Utermoehlen Into The Future USA 72.3 18 0 0 72.3 13
154 Marcia Kulak Mac's Gold USA 69.5 16 4 0 73.5 14
155 Holly Hepp Benwald USA 67.3 15 8 0 75.3 15
141 Nate Chambers Rolling Stone II USA 71.3 17 4 0 75.3 16
158 Rebekah Simmons Coltrane USA 63.3 13 8 5 76.3 17
165 Kyle Carter Kachemak Bay CAN 78.0 19 12 0 90.0 18
121 Abby Blackadder Paparazzi USA 79.8 21 12 15 106.8 19
128 Helen Murray Littonian USA 101.2 24 8 0 109.2 20
159 Charles Plumb Westerly USA 103.8 25 4 2 109.8 21
130 Stephen Steinhoff Henery VIII USA 94.4 23 24 0 118.4 22
150 Darrah Alexander Law and Order USA 114.4 26 4 0 118.4 23
134 Emily Fogelberg Beaufort USA 79.1 20 40 8 127.1 24
112 Teresa Stewart Handsome Devil USA 125.5 28 8 2 135.5 25
113 Allison Springer Arthur USA 132.2 29 8 0 140.2 26
101 Diana Burnett Manny CAN 116.2 27 16 11 143.2 27
118 Audrea Johnson Articat USA 159.5 30 4 0 163.5 28
139 Phyllis Dawson Viatar USA 179.2 31 4 0 183.2 29
142 Jennifer Simmons Everybody Loves Brumby USA 181.4 32 8 0 189.4 30
117 Krissy Smith Clifton Vitori USA 82.3 22 E    
148 Sarah Kuhn Only My life USA 57.7 8 E    
129 Rebecca Ferber As You Wish IV USA 82.3 57= E    
151 Sam Clement Benjamin Boot USA 71.3 53 E    
106 Kyle Carter Gibson CAN 66.9 46 R    
107 Karl Slezak Showdown CAN 69.6 49 R    
108 Darren Chiacchia Southbound USA 54.6 17 R    
110 Buck Davidson Triomphe USA 64.8 43 R    
124 Carol Kozlowski Take Time USA 60.0 28 R    
126 Stephanie Baer Letida USA 50.6 11= R    
133 Kim Severson Tipperary Liadhnan USA 47.3 7 R    
140 Colleen Loach Longfield Dougal CAN 60.8 31 R    
143 Wendy Lewis Galway Blazer USA 50.0 9 R    
152 James Moore Jockaloo USA 63.1 39= R    
153 John Williams Sweepea Dean USA 43.3 1 R    
160 Diana Burnett Sagacious King CAN 59.8 27 R    
103 Karen O'Connor Mandiba USA 58.8 23= W        
105 Sarah Cousins Kestrel Key USA 73.1 55 W        
115 Ruthie Harbison Ringfort Tinkatoo USA 66.0 44 W        
119 Emilee Libby Special Excursion USA 80.0 56 W        
136 Dornin North Jimminy Cricket USA 61.9 34= W        
145 Jennifer Libby Jazz King USA 58.5 22 W        
146 Danielle Vanderzanden Deva's Dance USA 70.0 50= W        
149 Ashley Johnson Secret Heart Throb USA 61.5 32= W        
161 Emily Beshear Carrig View USA 50.6 11= W        
164 Sarah Cousins Be A Devil USA 67.3 47 W        
131 Mikki Kuchta Oz USA 66.3 14 W        
135 Tamara Todorovic Funshine Bear SCG 126.0 30 W        
111 Nicole Shinton The Grey Pony CAN W